Product Information
Ordering Information
Accessories
| Catalog Number | Description | Weight | ||
|---|---|---|---|---|
| lb. | kg | |||
| 72568 | 3/4" Mini Jaw for PureFlow | 2.20 | 1.00 | |
| 72578 | 1/2" Mini Jaw for ProPress | 2.20 | 1.00 | |
| 72583 | 3/4" Mini Jaw for ProPress | 2.20 | 1.00 | |
| 75343 | 1/2" Mini Jaw for PureFlow | 2.20 | 1.00 | |
Specifications
| Attachments | RIDGID Mini Series (see Order Information) |
| Stroke Length | 1.26" (32 mm) |
| Ram Force | 3,400 lbs. (15kN) |
| Voltage | 12V DC Rated |
| Amperage | 2.0 A |
| Power | 24 Watts |
| Head Rotation | 210° |
| Duty Cycle | 3 Press /min |
| Power Supply | 12V Li-ion Rechargeable Battery Pack (RIDGID RB-1200 Series) |
| Permissible Humidity | 80% maximum |
| Operating Temperature Range | 15° F to 104° F (-10° C to 40° C) |
| Storage Temperature | 32° F to 113° F (0° C to 45° C) |
| Weight (no battery/ Attachment) | 2.9 lbs. (1.3 kg) |
| Dimensions (no battery/ Attachment) | 13" x 4.5" x 2.5" (330 mm x 114 mm x 63 mm) |
| Sound Pressure (LPA) | < 70 dB(A), K=3 dB(A) |
| Vibration* | < 2.5 m/s2, K=1.5 |








