Product Information
Ordering Information
| Catalog Number | Description | Weight | ||
|---|---|---|---|---|
| lb. | kg | |||
| 65468 | RP 342-XL Battery Kit (No Jaws) | 22.70 | 10.30 | |
Accessories
| Catalog Number | Model No. | Description | Weight | ||
|---|---|---|---|---|---|
| lb. | kg | ||||
| 56513 | RB-1825 | 18V 2.5Ah Advanced Lithium Battery | 1.09 | 0.49 | |
| 56518 | RB-1850 | 18V 5.0Ah Advanced Lithium Battery | 1.59 | 0.72 | |
| 60643 | 2½" MegaPress Ring | 5.90 | 2.70 | ||
| 60648 | 3" MegaPress Ring | 7.10 | 3.20 | ||
| 60653 | 4" MegaPress Ring | 9.90 | 4.50 | ||
| 64383 | RBC-30 | 18V Lithium Battery Charger | 1.55 | 0.70 | |
| 76652 | 1/2" Jaw for ProPress | 4.00 | 1.81 | ||
| 76657 | 3/4" Jaw for ProPress | 4.25 | 1.92 | ||
| 76662 | 1" Jaw for ProPress | 4.50 | 2.04 | ||
Features
- Fast - Presses up to 4" carbon steel in one trigger pull
- Simple - QuickSwitch™ collar for standard and extended applications
- Agile - 270° head swivel for access to tight spaces
- Convenient - LED Light for low light applications
- Versatile - Compatible with all RIDGID standard and extended 32kN attachments
Specifications
| Capacity | 1/2" to 4" for carbon steel, copper and stainless steel, 1/2" to 2" for PEX |
| Head Rotation | 270° head swivel |
| Hyrdralic Ram Output | 7,200 lbs. (32kN) |
| Weight | 10.8 lbs./4.9 kg (no battery/attachment) |
| Length: | 20.9" (531 mm) |
| Height | 10.5" (267 mm) |
| Width | 3.35" (85 mm) |
| Crimp Cycle Time | Standard - ~4 seconds, Extended - ~ 9 seconds |
| Lighting | LED-Light |
| Service Cycle Interval | 20,000 |







